The prescribed rate of interest is 11.50% per annum with effect from 1 November 2024. The previous rate was 11.75% per annum. According to the Prescribed Rate of Interest Act, interest on debts where no rate is prescribed is calculated at the repo rate plus 3.5%. The prescribed rate of interest applies to all debts unless a different rate is set by law, by trade custom or by agreement between the parties. The parties can therefore avoid the application of the prescribed rate by agreeing to a different interest rate, subject to other applicable laws such as the National Credit Act which may limit the amount of interest that can be charged.
When the Reserve Bank changes the repo rate a new prescribed rate of interest becomes effective from the first day of the second month following the month of the new repo rate announcement. The applicable rate of interest for a debt is the rate that is in effect at the time when the interest begins to run. That rate will continue to apply even if the prescribed rate of interest changes at a later date.
Do not look for a Government Gazette notice. Gazetting the change is not a requirement and such notices are not always published on time, or at all, by the Minister.
Outdated versions of this blog remain on the internet. For the latest rate always go to Blogs | Global law firm | Norton Rose Fulbright and search for “Prescribed rate of interest”.
Here is a table of the changes in the prescribed rate since 1993 (note: there was no change in 2021):
Date Range | Rate of Interest |
1 October 1993 – 31 July 2014 | 15.50% pa |
1 August 2014 – 29 February 2016 | 9.00% pa |
1 March 2016 – 30 April 2016 | 10.25% pa |
1 May 2016 – 31 August 2017 | 10.50% pa |
1 September 2017 – 30 April 2018 | 10.25% pa |
1 May 2018 – 31 December 2018 | 10.00% pa |
1 January 2019 – 31 August 2019 | 10.25% pa |
1 September 2019 – 29 February 2020 | 10.00% pa |
1 March 2020 – 30 April 2020 | 9.75% pa |
1 May 2020 – 31 May 2020 | 8.75% pa |
1 June 2020 –30 June 2020 | 7.75% pa |
1 July 2020 – 31 August 2020 | 7.25% pa |
1 September 2020 – 31 December 2021 | 7.00% pa |
1 January 2022 – 28 February 2022 | 7.25% pa |
1 March 2022 – 30 April 2022 | 7.50% pa |
1 May 2022 – 30 June 2022 | 7.75% pa |
1 July 2022 – 31 August 2022 | 8.25% pa |
1 September 2022 – 31 October 2022 | 9.00% pa |
1 November 2022 – 31 December 2022 | 9.75% pa |
1 January 2023 – 28 February 2023 | 10.50% pa |
1 March 2023 – 30 April 2023 | 10.75% pa |
1 May 2023 – 30 June 2023 | 11.25% pa |
1 July 2023 – 31 October 2024 | 11.75% pa |
1 November 2024 – | 11.50% pa |
--
Read the original publication at Norton Rose Fulbright